Supported Feature | Points Scored |
---|---|
Unicode support | 1.5 |
Bidirectional (BIDI) Right to Left (RTL) text | 1.5 |
CSS @font-face | 1 |
Correct Diacritic Positioning | 2 |
SVG 1.1+ images | 0.25 |
SVG Hebrew w/ CSS @font-face | 0.75 (Partial support = 0.50) |
Total | 7 points |
OS ↓ | Browser ↓ | Layout Engine ↓ | Unicode Hebrew ↓ | BIDI RTL ↓ | @font-face support ↓ | @font-face errors (Loud/Quiet) ↓ | Correct Diacritic Positioning ↓ | SVG 1.1+ ↓ | SVG Hebrew via @font-face ↓ | Score ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
GNU/Linux | Links 2.3pre1 (GUI) | built-in | FAIL | FAIL | n/a | n/a | n/a | FAIL | n/a | 0 | Does not appear to support Unicode or SVG |
GNU/Linux | Epiphany 2.30.6 | WebKit 534.26+ | PASS | PASS | PASS | QUIET | FAIL | PASS | FAIL | 4.75 | incorrect dagesh positioning with Ezra SIL SR; ligature error in SVG @font-face |
GNU/Linux | Konqueror 4.6.5 | KHTML 4.6.5 | PASS | PASS | PASS | LOUD | PASS | FAIL | n/a | 6 | Appears not to support SVG files. |
GNU/Linux | Firefox 14.0a1 | Gecko 20120314 | PASS | PASS | PASS | QUIET | PASS | PASS | FAIL | 6.5 | |
GNU/Linux | Chromium 18.0.1025.142 | WebKit 535.11 | PASS | PASS | PASS | QUIET | PASS | PASS | FAIL | 6.75 | ligature error in SVG @font-face |
GNU/Linux | Opera 11.62 | Presto 2.10.229 | PASS | PASS | PASS | QUIET | FAIL | PASS | FAIL | 4.5 | |
Android 2.3.4 | Firefox 11.0 | Gecko 11.0 | PASS | PASS | PASS | QUIET | PASS | PASS | FAIL | 6.5 | First browser to support correct Hebrew diacritic positioning!; no SVG + CSS @font-face |
Android 2.3.4 | Android Browser 2.3.4 | WebKit 533.1 | PASS | PASS | PASS | QUIET | FAIL | FAIL | n/a | 4 | incorrect dagesh positioning with Ezra SIL SR; does not support SVG |
Android 2.3.4 | Opera Mobile 12.0 | Presto 2.10.254 | PASS | PASS | PASS | n/a | FAIL | PASS | FAIL | 4.5 | |
Kindle Keyboard | Silk | WebKit 528.5+ | PASS | PASS | FAIL | n/a | PASS | PASS | FAIL | 5.5 | @font-face fail |
Kindle Touch | Silk | WebKit 531.2+ | PASS | PASS | FAIL | n/a | PASS | PASS | FAIL | 5.5 | partial @font-face fail with Miriam CLM when niqqud invoked. |
iOS 5.0.1 | Safari 5.1 | WebKit 534.46 | PASS | PASS | PASS | LOUD | PASS | PASS | FAIL | 6.25 | |
MacOSX 10.7.3 | Safari 5.1.3 | WebKit 534.53.11 | PASS | PASS | PASS | QUIET | PASS | PASS | FAIL | 6.25 | Failed to display any text in SVG with @font-face |
MacOSX 10.7.3 | Firefox 11.0 | Gecko 20100101 | PASS | PASS | PASS | QUIET | PASS | PASS | FAIL | 6.5 | |
MacOSX 10.7.3 | Chrome 17.0.963.66 | WebKit 535.11 | PASS | PASS | PASS | QUIET | PASS | PASS | FAIL | 6.5 | |
MacOSX 10.7.3 | Opera 11.61 | Presto 2.10.229 | PASS | PASS | PASS | LOUD | FAIL | PASS | FAIL | 4.5 | incorrect dagesh positioning with Ezra SIL SR |
Windows 8.1 | Chrome 32.0.1671.4 | WebKit 537.36 | PASS | PASS | PASS | QUIET | PASS | PASS | FAIL | 6.5 | |
Windows 8.1 | Firefox 27 | Gecko 20100101 | PASS | PASS | PASS | QUIET | PASS | PASS | FAIL | 6.5 | |
Windows 8.1 | Opera 17.0.1241.45 | WebKit 537.36 | PASS | PASS | PASS | QUIET | PASS | PASS | PASS | 7 | |
Windows 8.1 | Internet Explorer 11.0.9600.16384 | Trident 7.0 | PASS | PASS | PASS | LOUD | PASS | PASS | FAIL | 6.5 | |
Windows 8 | Internet Explorer 10.0.9200.16484 | Trident 6.0 | PASS | PASS | PASS | LOUD | PASS | PASS | PASS | 7 | |
Windows 7 | Internet Explorer 9.0.8112.16421 | Trident 5.0 | PASS | PASS | PASS | LOUD | PASS | PASS | PASS | 7 | |
Windows XP | Internet Explorer 8.0.6001.18702 | Trident 4.0 | PASS | PASS | PASS | QUIET | FAIL | FAIL | n/a | 4 | incorrect dagesh positioning with Ezra SIL SR; does not support SVG |
Windows 7 | Safari 5.1.7 | WebKit 534.57.2 | PASS | PASS | PASS | LOUD | PASS | PASS | FAIL | 6 | Failed to display any text in SVG with @font-face |
Windows 8.1 | Amaya 11.4.7 | unknown | PASS | PASS | FAIL | LOUD | FAIL | FAIL | FAIL | 3 | Freezes on our SVG test |
The two main differences between most modern web browsers is in how well they support CSS @font-face within SVG vector image files and how they report diacritical mark positioning errors when they render dodgy Hebrew fonts with CSS @font-face.
As of March 2013, only Firefox and Opera provide a simple means for selecting which default Hebrew fonts are displayed in-browser (fixed-width, sans serif, serif, etc.).
Supported Feature | Points Scored |
---|---|
Unicode support | 1 |
Bidirectional (BIDI) Right to Left (RTL) text | 1 |
Correct Diacritic Positioning | 2 (Partial Support = 1 point) |
Variable Width Fonts | 0.5 |
CSS @font-face | 0.5 |
Total | 5 points |
Terminal Emulator ↓ | Browser ↓ | Font ↓ | Unicode Hebrew ↓ | BIDI RTL ↓ | Full Diacritic Support w/ Correct Positioning ↓ | Variable Width Hebrew fonts ↓ | Displays ok when CSS @font-face used ↓ | Score ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Gnome Terminal 2.32.1 | Lynx 2.8.8dev7 | FreeMono | PASS | FAIL | n/a | NO | n/a | 1 | |
Konsole 2.6.4 | Lynx 2.8.8dev7 | FreeMono | PASS | PASS | FAIL | NO | FAIL | 2 | No niqqud. |
mlterm 3.0.2 | Lynx 2.8.8dev7 | FreeMono | PASS | PASS | FAIL | YES | PASS | 4 | No Ta'amim |
mlterm 3.0.2 | Links 2.3pre1 | FreeMono | FAIL | n/a | n/a | n/a | n/a | 0 | Does not appear to support Unicode; Hebrew rendered in ASCII |
mlterm 3.0.2 | ELinks 0.12pre5 | FreeMono | PASS | PASS | FAIL | YES | PASS | 4 | No Ta'amim |
Apple terminal 2.2.2 | w3m 0.5.2 | monaco | PASS | PASS | PASS | NO | PASS | 4.5 | Terminal options: xterm-color, character encoding: UTF-8, bash (Thanks Ze'ev!) |
Roxterm 1.18.5 | w3m 0.5.2 | FreeMono | PASS | FAIL | n/a | NO | n/a | 1 | |
Konsole 2.6.4 | w3m 0.5.2 | FreeMono | PASS | PASS | FAIL | NO | n/a | 3 | No Ta'amim |
Gnome Terminal 2.32.1 | w3m 0.5.2 | FreeMono | PASS | FAIL | n/a | NO | n/a | 1 | No Ta'amim |
Emacs 23.2.1 | w3m 0.5.2 | default | PASS | FAIL | n/a | NO | n/a | 1 | No Ta'amim |
mlterm 3.0.2 | w3m 0.5.2 | Ezra SIL SR | PASS | PASS | FAIL | YES | PASS | 4 | No Ta'amim. mlterm supports using variable width option. w3m-img! but no svg support yet. |
Please help to improve these tests. All source for this page that might be protected under copyright, is shared with a CC-BY-SA 3.0 Unported license.