| Amplified Harmonic Resonance, Playlist for Monday morning, 2009-01-12, programmer: dj Magical Adventures of Duffy Moon, 7am-1pm EST | ||||
| Year | Artist | Album | Track No. | Title | 
| 1989 | Philip Glass | 1000 Airplanes on the Roof | 1 | 1000 Airplanes on the Roof | 
| 1989 | Philip Glass | 1000 Airplanes on the Roof | 2 | City Walk | 
| 2007 | Christopher DeLaurenti | Favorite Intermissions | 2 | Before Petrushka | 
| 1995 | Coco, Steel & Lovebomb | emit 2295 | 3 | Berlinerstrasse | 
| 1999 | D*Note | Steve Reich Remixed | 7 | Piano Phase (Phased and konfused mix) | 
| 1977 | Pierrot Lunaire | Gudrun | 1 | Gudrun | 
| 1977 | Pierrot Lunaire | Gudrun | 2 | Dietro Il Silenzio | 
| 1977 | Pierrot Lunaire | Gudrun | 3 | Plaisir d’amour | 
| 1975 | Zao | Osiris | 1 | Shardaz | 
| 1975 | Zao | Osiris | 2 | Isis | 
| 1975 | Zao | Osiris | 3 | Reinna | 
| 1978 | Jean-Luc Ponty | Cosmic Messenger | 1 | Cosmic Messenger | 
| 1978 | Jean-Luc Ponty | Cosmic Messenger | 8 | Egocentric Molecules | 
| 1982 | Yoshitaka Azuma | Far From Asia | 1 | Toki | 
| 2004 | Miles Tilmann | 3D Concepts | 4 | Particle 3 | 
| 1997 | The Conet Project | Recordings of Shortwave Numbers Stations (Disc 2) | 39 | High Pitch Polytone | 
| 1997 | Doctor Y.S. & the Cosmic Drunkards | Sublime The Adolescence | 10 | “Open The Bass, Shut The Door” | 
| 1998 | Clint Mansell | Pi | 1 | pi R Squared | 
| 1998 | Clint Mansell | Pi | 9 | 2^pi R | 
| 2000 | Yoshihiro Sawasaki | Boogiepop Phantom (Disc 2) | 4 | Snow Coast | 
| 1999 | Legion of Green Men | Floating In Shallow Water | 1 | “For Maria, Wherever I May Find Her” | 
| 1996 | DJ Shadow | Endtroducing… | 9 | Organ Donor | 
| 2004 | Dopplebanger | Flash Runner (Vangelis vs Grandmaster Flash) | ||
| 1977 | Laurie Anderson | New Music For Electronic and Recorded Media: Women in Electronic Music | 7 | New York Social Life | 
| 1998 | Coil | Time Machines | 1 | 7-Methoxy-ß-Carboline: (Telepathine) | 
| 1973 | Fred Myrow | Soylent Green | 9 | “Symphony Music (Tchaikovsky, Beethoven, Grieg)” | 
| 1990 | François Bayle | Erosphere | 1 | Climat 1 | 
| 1990 | François Bayle | Erosphere | 2 | Transit 1 | 
| 1990 | François Bayle | Erosphere | 3 | Paysage 1 | 
| 1990 | François Bayle | Erosphere | 4 | Climat 2 | 
| 1971 | Paul Alan Levi | PBS idents | PBS ident No. 2 | |
| 2002 | Gelg | Look Around You | 1 | Piece One | 
| 2002 | Gelg | Look Around You | 2 | Piece Two | 
| 2002 | Gelg | Look Around You | 3 | Piece Three | 
| 2002 | Gelg | Look Around You | 4 | Piece Four | 
| 2002 | Gelg | Look Around You | 5 | Piece Five | 
| 2002 | Gelg | Look Around You | 6 | Piece Six | 
| 2002 | Gelg | Look Around You | 7 | Piece Seven | 
| 2002 | Gelg | Look Around You | 8 | Piece Eight | 
| 2000 | Carey Burtt | Mind Control Made Easy or How to Become a Cult Leader | Mind Control Made Easy or How to Become a Cult Leader | |
| 1999 | Fantastic Plastic Machine | Luxury | 13 | Mr. Fantasy’s Love | 
| 2002 | Christ. | Pylonesque EP | 1 | Dream of the Endless | 
| 2002 | Christ. | Pylonesque EP | 2 | Arctica | 
| 2002 | Christ. | Pylonesque EP | 3 | Spengly Bengly | 
| 2002 | Christ. | Pylonesque EP | 4 | Pylonesque | 
| 2002 | Christ. | Pylonesque EP | 5 | Fantastic Light | 
| 2002 | Christ. | Pylonesque EP | 6 | Perlandine Friday | 
| 2002 | Christ. | Pylonesque EP | 7 | Absolom (For Lucy) | 
| 2000 | Legendary Pink Dots | Wild Planet | 13 | Fate’s Faithful Punchline (version) | 
| 2001 | Miles Tilmann | Xmasep 2 | 1 | Particle Song 1 | 
| 2001 | Miles Tilmann | Xmasep 2 | 2 | Winder | 
| 2001 | Miles Tilmann | Xmasep 2 | 3 | Mercury 2 | 
| 2001 | Miles Tilmann | Xmasep 2 | 4 | Alpha Chime | 
| 2001 | Miles Tilmann | Xmasep 2 | 5 | Middle Fields | 
| 1995 | Emergency Broadcast Network | Telecommunication Breakdown | 17 | 3:7:8 | 
| 1995 | Emergency Broadcast Network | Telecommunication Breakdown | 18 | Beginning Of The End | 
| 1984 | Angel Rada | Eurock ~ A History of… vol. 6: South American Fusion | 12 | Kundalini | 

“Amplified Harmonic Resonance: Playlist for Monday morning, 2009-01-12” is shared by Aharon N. Varady with a Creative Commons Attribution-ShareAlike 4.0 International copyleft license.


Leave a Reply